Presentations
做汇报
By the end you can
- Present a topic in a clear order
- Handle questions after a presentation
- Understand a talk
Words and phrases
| Chinese | Meaning | Example |
|---|---|---|
| 项目 | (xiàngmù) project | 这个项目我们做了半年。 |
| 进展 | (jìnzhǎn) progress | 目前项目进展顺利。 |
| 主要分为三个部分 | (zhǔyào fēnwéi sān ge bùfen) is in three main parts | 今天的汇报主要分为三个部分。 |
| 接下来 | (jiēxiàlái) next (to move on in a talk) | 接下来,我说一下预算。 |
| 重点 | (zhòngdiǎn) the main point, the focus | 今天的重点是下半年的计划。 |
| 数据 | (shùjù) data, figures | 从数据来看,用户增加了百分之二十。 |
| 如图所示 | (rú tú suǒ shì) as the chart shows | 如图所示,三季度的销量最高。 |
| 强调 | (qiángdiào) stress, emphasise | 我再强调一下,月底前必须上线。 |
| 幻灯片 | (huàndēngpiàn) slide (people often just say PPT) | 请看下一张幻灯片。 |
| 以上就是 | (yǐshàng jiù shì) that's (to end a talk: 以上就是我的汇报) | 以上就是我的汇报,谢谢大家。 |
| 好问题 | (hǎo wèntí) good question | 好问题,这一点我刚才没讲清楚。 |
| 答复 | (dáfù) reply, answer (formal) | 这个问题我会后再答复您。 |
Then talk it through
Answering questions after you've presented a project to your team. In the app you have this conversation out loud or typed, with the unit's goals to tick off and corrections at the end.