Money and the economy
Peníze a ekonomika
By the end you can
- Explain economic news in simple terms
- Discuss the cost of living
- Understand a report about prices
Words and phrases
| Czech | Meaning | Example |
|---|---|---|
| inflace | inflation (f.) | Inflace tehdy přesáhla deset procent. |
| životní náklady | the cost of living | Životní náklady rostou rychleji než mzdy. |
| zdražovat | go up in price; put prices up (impf.; pf. zdražit) | Obchody budou dál zdražovat. |
| zdražení | a price rise (n.) | Zdražení energií pocítil každý. |
| průměrná mzda | the average wage | Průměrná mzda je teď kolem padesáti tisíc. |
| Česká národní banka | the Czech National Bank (ČNB; it sets interest rates) | Česká národní banka zvýšila úrokové sazby. |
| vyjít s penězi | make ends meet | S jedním platem je těžké vyjít s penězi. |
| místní měna | a local currency | Jejich místní měna platila jen ve městě. |
| hospodářství | the economy (n.) | Hospodářství letos poroste pomalu. |
| recese | a recession (f.) | Ekonomové varují před recesí. |
| šetřit na | save for (+ accusative) | Šetříme na byt. |
| cena za metr | the price per square metre | Cena za metr v Brně je skoro sto tisíc. |
Then talk it through
Friends discuss rising rents and food prices. In the app you have this conversation out loud or typed, with the unit's goals to tick off and corrections at the end.