Money and the economy
Penge og økonomi
By the end you can
- Explain economic news in simple terms
- Discuss the cost of living
- Understand a report about prices
Words and phrases
| Danish | Meaning | Example |
|---|---|---|
| priserne stiger | prices are rising | Priserne stiger hele tiden. |
| leveomkostninger | the cost of living | Leveomkostningerne er steget meget. |
| få pengene til at slå til | make ends meet | Det er svært at få pengene til at slå til. |
| inflationen | inflation | Inflationen er faldet igen. |
| økonomien | the economy | Økonomien går godt lige nu. |
| i gennemsnit | on average | En familie bruger i gennemsnit 5.000 kroner om måneden på mad. |
| dyrtid | a time of high prices | Mange familier mærker dyrtiden. |
| arbejdsløsheden | unemployment | Arbejdsløsheden er lav i Danmark. |
| Nationalbanken | the Danish central bank | Nationalbanken har sat renten ned. |
| rådighedsbeløb | what's left to spend after fixed costs | Vores rådighedsbeløb er blevet mindre. |
| købekraft | purchasing power | Folk har mistet købekraft. |
| en krise | a crisis | Vi er på vej ind i en krise. |
Then talk it through
Friends discuss rising rents and food prices. In the app you have this conversation out loud or typed, with the unit's goals to tick off and corrections at the end.