Money and the economy
Raha ja talous
By the end you can
- Explain economic news in simple terms
- Discuss the cost of living
- Understand a report about prices
Words and phrases
| Finnish | Meaning | Example |
|---|---|---|
| elinkustannukset | the cost of living | Elinkustannukset ovat nousseet nopeasti. |
| inflaatio | inflation | Inflaatio on hidastunut. |
| hinnat nousevat | prices are rising | Ruoan hinnat nousevat edelleen. |
| ostovoima | purchasing power | Kotitalouksien ostovoima on heikentynyt. |
| korkotaso | interest rates (the level) | Korkotaso vaikuttaa asuntolainoihin. |
| asuntolaina | a mortgage | Asuntolaina vie puolet palkastani. |
| taantuma | a recession | Talous on taantumassa. |
| työttömyys | unemployment | Työttömyys on noussut. |
| verot | taxes | Verot ovat Suomessa korkeat. |
| budjetti | a budget | Teen joka kuukausi budjetin. |
| tulla toimeen | make ends meet | Opiskelijana on vaikea tulla toimeen. |
| oma valuutta | its own currency | Kaupungilla oli hetken oma valuutta. |
Then talk it through
Friends discuss rising rents and food prices. In the app you have this conversation out loud or typed, with the unit's goals to tick off and corrections at the end.