Money and the economy
Geld und Wirtschaft
By the end you can
- Explain economic news in simple terms
- Discuss the cost of living
- Understand a report about prices
Words and phrases
| German | Meaning | Example |
|---|---|---|
| die Preise steigen | prices are rising | Die Preise steigen, aber die Löhne nicht. |
| die Lebenshaltungskosten | the cost of living | Die Lebenshaltungskosten sind in den letzten Jahren stark gestiegen. |
| leisten | afford (sich etwas leisten) | Eine größere Wohnung können wir uns kaum noch leisten. |
| die Inflation | inflation | Die Inflation ist wieder etwas gesunken. |
| die Wirtschaft | the economy | Die Wirtschaft wächst kaum. |
| der Lohn | the wage, the pay | Der Lohn reicht am Monatsende oft nicht. |
| der Mindestlohn | the minimum wage | Der Mindestlohn wurde wieder erhöht. |
| im Durchschnitt | on average | Im Durchschnitt gibt eine Familie fast ein Drittel ihres Einkommens für die Miete aus. |
| die Zinsen | the interest (on a loan or savings) | Die Zinsen für Kredite sind hoch. |
| die Kaufkraft | purchasing power | Die Kaufkraft vieler Familien ist gesunken. |
| die Rezession | the recession | Die Rezession trifft vor allem kleine Betriebe. |
Then talk it through
Friends discuss rising rents and food prices. In the app you have this conversation out loud or typed, with the unit's goals to tick off and corrections at the end.