Money and the economy
पैसा और अर्थव्यवस्था
By the end you can
- Explain economic news in simple terms
- Discuss the cost of living
- Understand a report about prices
Words and phrases
| Hindi | Meaning | Example |
|---|---|---|
| महँगाई | (mehngaai) rising prices, inflation (f.) | महँगाई की वजह से घर चलाना मुश्किल है। |
| अर्थव्यवस्था | (arthavyavastha) the economy (f.) | भारत की अर्थव्यवस्था तेज़ी से बढ़ रही है। |
| दाम बढ़ गए हैं | (daam badh gaye hain) prices have gone up | प्याज़ के दाम फिर बढ़ गए हैं। |
| घर का ख़र्च | (ghar ka kharch) household expenses | घर का ख़र्च हर महीने बढ़ रहा है। |
| आमदनी | (aamdani) income (f.) | पर आमदनी उतनी नहीं बढ़ी। |
| गुज़ारा करना | (guzaara karna) get by, make ends meet | इतनी तनख़्वाह में गुज़ारा करना मुश्किल है। |
| ईएमआई | (EMI) monthly loan repayment (f.) | आधी तनख़्वाह तो ईएमआई में चली जाती है। |
| क़र्ज़ | (qarz) loan, debt (m.) | उन्होंने घर के लिए क़र्ज़ लिया। |
| ब्याज दर | (byaaj dar) interest rate (f.) | रिज़र्व बैंक ने ब्याज दर घटा दी। |
| जीएसटी | (GST) goods and services tax (m.) | रेस्टोरेंट के बिल में जीएसटी भी जुड़ता है। |
| जेब पर असर | (jeb par asar) a hit to your pocket | पेट्रोल महँगा होने से सबकी जेब पर असर पड़ता है। |
| शेयर बाज़ार | (share baazaar) the stock market (m.) | शेयर बाज़ार आज फिर गिर गया। |
Then talk it through
Friends discuss rising rents and food prices. In the app you have this conversation out loud or typed, with the unit's goals to tick off and corrections at the end.