Money and the economy
Uang dan ekonomi
By the end you can
- Explain economic news in simple terms
- Discuss the cost of living
- Understand a report about prices
Words and phrases
| Indonesian | Meaning | Example |
|---|---|---|
| biaya hidup | the cost of living | Biaya hidup di Jakarta makin tinggi. |
| harga naik | prices go up | Harga cabai naik lagi menjelang Lebaran. |
| inflasi | inflation | Inflasi tahun ini sekitar tiga persen. |
| daya beli | purchasing power | Daya beli masyarakat menurun. |
| gaji UMR | the minimum wage (UMR: the regional minimum wage) | Gaji UMR tidak cukup untuk sewa rumah di kota. |
| harga sembako | the price of basic foods | Harga sembako naik setiap menjelang hari raya. |
| nilai tukar rupiah | the rupiah exchange rate | Nilai tukar rupiah melemah terhadap dolar. |
| pertumbuhan ekonomi | economic growth | Pertumbuhan ekonomi tahun ini lima persen. |
| berhemat | economise, cut back | Kami harus berhemat bulan ini. |
| utang | debt | Dia punya banyak utang. |
| pinjol | an online loan app (often predatory) | Hati-hati dengan pinjol ilegal. |
| mata uang | a currency | Kota itu mencetak mata uang sendiri. |
Then talk it through
Friends discuss rising rents and food prices. In the app you have this conversation out loud or typed, with the unit's goals to tick off and corrections at the end.