Money and the economy
Soldi ed economia
By the end you can
- Explain economic news in simple terms
- Discuss the cost of living
- Understand a report about prices
Words and phrases
| Italian | Meaning | Example |
|---|---|---|
| il costo della vita | the cost of living | Il costo della vita è aumentato molto. |
| arrivare a fine mese | make ends meet (get to the end of the month) | Con questo stipendio è difficile arrivare a fine mese. |
| i prezzi sono aumentati | prices have gone up | Al supermercato i prezzi sono aumentati del dieci per cento. |
| l'inflazione | inflation | L'inflazione è scesa al due per cento. |
| il potere d'acquisto | purchasing power | Il potere d'acquisto degli stipendi è fermo da anni. |
| il carrello della spesa | the shopping trolley (also as a measure of everyday prices) | Il carrello della spesa costa sempre di più. |
| tirare la cinghia | tighten your belt | Quest'anno dobbiamo tirare la cinghia. |
| le tasse | taxes | Le tasse sul lavoro sono alte. |
| la disoccupazione | unemployment | La disoccupazione giovanile è ancora alta al Sud. |
| il PIL | GDP (prodotto interno lordo) | Il PIL è cresciuto dello zero virgola cinque per cento. |
| la crisi | the (economic) crisis | La crisi del 2008 ha spinto molti giovani a partire. |
| l'evasione fiscale | tax evasion | L'evasione fiscale costa allo Stato miliardi ogni anno. |
Then talk it through
Friends discuss rising rents and food prices. In the app you have this conversation out loud or typed, with the unit's goals to tick off and corrections at the end.