Money and the economy
Te moni me te ōhanga
By the end you can
- Explain economic news in simple terms
- Discuss the cost of living
- Understand a report about prices
Words and phrases
| Māori | Meaning | Example |
|---|---|---|
| ōhanga | the economy | Kei te pōturi te ōhanga. |
| kei te piki ngā utu | prices are rising | Kei te piki ngā utu kai. |
| utu noho | the cost of living | He nui rawa te utu noho. |
| utu rēti | the rent | Kua piki anō te utu rēti. |
| moni whiwhi | income | He iti te moni whiwhi o te whānau. |
| tāke | tax | He nui te tāke ka utua e mātou. |
| Te Pūtea Matua | the Reserve Bank of New Zealand | Kua hiki anō e Te Pūtea Matua te huamoni. |
| huamoni | interest (on money) | Kei te piki te huamoni mō te mōkete. |
| moni ā-rohe | local money, a local currency | He moni ā-rohe tō te tāone iti. |
| tāia | be printed (tā: print) | I tāia e te tāone tana ake moni. |
| whakapau moni | spend money | He nui rawa taku whakapau moni i te hokomaha. |
| tahua whānau | a household budget | Me whakarite tahua whānau tātou. |
Then talk it through
Friends discuss rising rents and food prices. In the app you have this conversation out loud or typed, with the unit's goals to tick off and corrections at the end.