Money and the economy
Penger og økonomi
By the end you can
- Explain economic news in simple terms
- Discuss the cost of living
- Understand a report about prices
Words and phrases
| Norwegian | Meaning | Example |
|---|---|---|
| prisene har steget | prices have risen | Prisene har steget mye i år. |
| levekostnadene | the cost of living | Levekostnadene i Norge er høye. |
| få endene til å møtes | make ends meet | Mange familier sliter med å få endene til å møtes. |
| sliter med | struggle with | Studentene sliter med høye husleier. |
| inflasjon | inflation | Inflasjonen har gått ned. |
| styringsrenten | the key policy rate (set by Norges Bank) | Norges Bank holdt styringsrenten uendret. |
| kjøpekraft | purchasing power | Folk har fått dårligere kjøpekraft. |
| i snitt | on average | I snitt bruker vi mer på mat enn før. |
| strømprisen | the price of electricity | Strømprisen var rekordhøy i vinter. |
| kronekursen | the krone exchange rate | Den svake kronekursen gjør utenlandsreiser dyrere. |
| lønnsoppgjøret | the yearly wage settlement | Fagforeningene er misfornøyde med lønnsoppgjøret. |
| oljefondet | the oil fund (Norway's sovereign wealth fund) | Oljefondet er et av verdens største fond. |
Then talk it through
Friends discuss rising rents and food prices. In the app you have this conversation out loud or typed, with the unit's goals to tick off and corrections at the end.