Money and the economy
Pieniądze i gospodarka
By the end you can
- Explain economic news in simple terms
- Discuss the cost of living
- Understand a report about prices
Words and phrases
| Polish | Meaning | Example |
|---|---|---|
| inflacja | inflation | Inflacja w zeszłym roku była wysoka. |
| koszty utrzymania | the cost of living | Koszty utrzymania rosną szybciej niż pensje. |
| podwyżka | a rise (in pay or prices) | Od stycznia jest podwyżka czynszu. |
| drożeć | get more expensive (drożeć/podrożeć) | Wszystko drożeje. |
| stopy procentowe | interest rates | Stopy procentowe znowu poszły w górę. |
| rata kredytu | a loan repayment | Rata kredytu wzrosła o pięćset złotych. |
| płaca minimalna | the minimum wage | Płaca minimalna wzrosła od lipca. |
| wiązać koniec z końcem | make ends meet | Trudno wiązać koniec z końcem. |
| oszczędności | savings | Odkładam część pensji na oszczędności. |
| koszyk zakupowy | the shopping basket (in price comparisons) | Koszyk zakupowy zdrożał o dziesięć procent. |
| gospodarka | the economy | Polska gospodarka szybko się rozwijała. |
| waluta | a currency | Miasto wprowadziło własną walutę. |
Then talk it through
Friends discuss rising rents and food prices. In the app you have this conversation out loud or typed, with the unit's goals to tick off and corrections at the end.