Money and the economy
Banii și economia
By the end you can
- Explain economic news in simple terms
- Discuss the cost of living
- Understand a report about prices
Words and phrases
| Romanian | Meaning | Example |
|---|---|---|
| costul vieții | the cost of living | Costul vieții a crescut mult. |
| s-au scumpit | have gone up (in price) | S-au scumpit chiriile și mâncarea. |
| inflația | inflation | Inflația a scăzut puțin anul acesta. |
| salariul minim | the minimum wage | Salariul minim a crescut din ianuarie. |
| mă descurc greu | I'm struggling (to get by) | Cu chiria asta mă descurc greu. |
| facturile | the bills | Facturile la gaz sunt mari iarna. |
| puterea de cumpărare | purchasing power | Puterea de cumpărare a scăzut. |
| a crescut | has risen, has gone up | Prețul la pâine a crescut iar. |
| a scăzut | has fallen | Șomajul a scăzut. |
| leul | the leu (the Romanian currency) | Leul a rămas stabil față de euro. |
| economia | the economy | Economia crește încet. |
| un buget | a budget | Ne facem un buget lunar. |
Then talk it through
Friends discuss rising rents and food prices. In the app you have this conversation out loud or typed, with the unit's goals to tick off and corrections at the end.