Money and the economy
El dinero y la economía
By the end you can
- Explain economic news in simple terms
- Discuss the cost of living
- Understand a report about prices
Words and phrases
| Spanish | Meaning | Example |
|---|---|---|
| el coste de la vida | the cost of living | El coste de la vida ha subido muchísimo. |
| llegar a fin de mes | make ends meet | Con estos sueldos cuesta llegar a fin de mes. |
| la inflación | inflation | La inflación está por encima del tres por ciento. |
| la cesta de la compra | the cost of the weekly shop, basic groceries | La cesta de la compra está carísima. |
| la hipoteca | the mortgage | La hipoteca nos ha subido cien euros al mes. |
| poder adquisitivo | purchasing power | Los jubilados han perdido poder adquisitivo. |
| el euríbor | the Euribor (the rate most Spanish mortgages follow) | Si sube el euríbor, sube la cuota. |
| el salario mínimo | the minimum wage | El salario mínimo ha subido este año. |
| la tasa de paro | the unemployment rate | La tasa de paro ha bajado. |
| apretarse el cinturón | tighten your belt | Muchas familias han tenido que apretarse el cinturón. |
| Hacienda | the tax office | Este año Hacienda me devuelve 300 euros. |
| la declaración de la renta | the income tax return | En mayo hay que hacer la declaración de la renta. |
Then talk it through
Friends discuss rising rents and food prices. In the app you have this conversation out loud or typed, with the unit's goals to tick off and corrections at the end.