Presentations
Presentazioni
By the end you can
- Present a topic in a clear order
- Handle questions after a presentation
- Understand a talk
Words and phrases
| Italian | Meaning | Example |
|---|---|---|
| vorrei iniziare con | I'd like to begin with | Vorrei iniziare con qualche dato. |
| come potete vedere | as you can see (to an audience) | Come potete vedere nel grafico, le vendite sono cresciute. |
| passiamo ora a | let's now move on to | Passiamo ora al secondo punto. |
| per quanto riguarda | as for, as far as ... is concerned | Per quanto riguarda i tempi, finiamo a maggio. |
| la diapositiva | the slide (also la slide) | Torniamo un attimo alla diapositiva di prima. |
| in sintesi | in short, to sum up | In sintesi, il progetto funziona. |
| vi ringrazio per l'attenzione | thank you for your attention | Vi ringrazio per l'attenzione. Ci sono domande? |
| bella domanda | good question | Bella domanda, grazie. |
| se ho capito bene | if I've understood correctly | Se ho capito bene, lei chiede quanto costa? |
| ci tornerò dopo | I'll come back to that | Ci tornerò dopo, se non le dispiace. |
| non ho il dato sotto mano | I don't have that figure to hand | Non ho il dato sotto mano, ma glielo mando oggi. |
| mi ricollego a | picking up on, to link back to | Mi ricollego a quello che diceva Marta. |
Then talk it through
Answering questions after you've presented a project to your team. In the app you have this conversation out loud or typed, with the unit's goals to tick off and corrections at the end.