Presentations
발표하기
By the end you can
- Present a topic in a clear order
- Handle questions after a presentation
- Understand a talk
Words and phrases
| Korean | Meaning | Example |
|---|---|---|
| 말씀드리겠습니다 | (malsseumdeurigetseumnida) I will talk about (humble, formal) | 오늘은 신규 프로젝트에 대해 말씀드리겠습니다. |
| 보시다시피 | (bosidasipi) as you can see | 보시다시피 매출이 꾸준히 늘고 있습니다. |
| 다음으로 | (daeumeuro) next (moving to the next point) | 다음으로 예산을 보겠습니다. |
| 마지막으로 | (majimageuro) finally, lastly | 마지막으로 일정에 대해 간단히 설명드리겠습니다. |
| 좋은 질문 감사합니다 | (joeun jilmun gamsahamnida) thank you, that's a good question | 좋은 질문 감사합니다. 그 부분은 아직 논의 중입니다. |
| 말씀하신 대로 | (malsseumhasin daero) as you said | 말씀하신 대로 위험 요소도 있습니다. |
| 발표 | (balpyo) a presentation (발표하다: present) | 내일 아침에 팀 앞에서 발표해요. |
| 자료 | (jaryo) materials, data, slides | 화면의 자료를 봐 주시기 바랍니다. |
| 강조하고 싶은 점 | (gangjohago sipeun jeom) the point I'd like to stress | 제가 강조하고 싶은 점은 고객의 반응입니다. |
| 요약하자면 | (yoyakajamyeon) to sum up | 요약하자면, 비용은 줄이고 효과는 높이는 방안입니다. |
| 질문 있으시면 | (jilmun isseusimyeon) if you have any questions | 질문 있으시면 편하게 해 주세요. |
| 정확한 수치 | (jeonghwakan suchi) the exact figures | 정확한 수치는 확인해서 따로 보내 드리겠습니다. |
Then talk it through
Answering questions after you've presented a project to your team. In the app you have this conversation out loud or typed, with the unit's goals to tick off and corrections at the end.