Money and the economy
Tiền và kinh tế
By the end you can
- Explain economic news in simple terms
- Discuss the cost of living
- Understand a report about prices
Words and phrases
| Vietnamese | Meaning | Example |
|---|---|---|
| giá cả | prices | Giá cả tăng nhanh quá. |
| lạm phát | inflation | Lạm phát năm nay khoảng bốn phần trăm. |
| chi phí sinh hoạt | the cost of living | Chi phí sinh hoạt ở Hà Nội ngày càng cao. |
| thu nhập | income | Thu nhập không theo kịp giá cả. |
| tăng giá | go up in price; raise prices | Tiền nhà lại tăng giá rồi. |
| lãi suất | the interest rate | Ngân hàng vừa giảm lãi suất. |
| nền kinh tế | the economy | Nền kinh tế tăng trưởng khá tốt. |
| tăng trưởng | growth; grow | Tăng trưởng GDP năm nay đạt bảy phần trăm. |
| thắt lưng buộc bụng | tighten your belt | Tháng này phải thắt lưng buộc bụng thôi. |
| giá vàng | the price of gold (followed closely in Vietnam) | Giá vàng hôm nay lại lên. |
| tiền mặt | cash | Bây giờ ít ai dùng tiền mặt. |
| đồng tiền riêng | its own currency | Thị trấn đó in đồng tiền riêng. |
Then talk it through
Friends discuss rising rents and food prices. In the app you have this conversation out loud or typed, with the unit's goals to tick off and corrections at the end.